Complete CD Profile Panel includes 100, 102, 150
Category: |
Gastroenterology & Hepatology |
---|---|
Test Code: | 130 |
Disease: | Celiac Disease (CD) |
Methodology: | Indirect Immunofluorescence, ELISA, Polymerase chain reaction (PCR) with sequence specific primers, PCR with sequence specific probe hybridization |
Reference Range: | See reference ranges for individual tests. |
Note: | For antibody testing: Collect 2-5 mL of blood in a red top or serum separator tube. For genetic testing: Collect 5-10mL of uncoagulated whole blood in EDTA (purple top tubes) or in ACD (yellow top tubes). |
CPT Code: | 86255 IFA , 83520(x3) ELISA, 83891, DNA extraction and isolation; 83900(x2), Amplification, DQA and DQB; 83896(x52) ;Hybridization with nucleic acid probes; 83912, Interpretation and reporting |
Schedule / Turnaround Time: | See individual tests for scheduling and turnaround time. |
Specimen Requirements: |
Specimen need not be refrigerated or frozen. |
Sample Stability: |
Sample is stable at ambient temperature during shipment. If sample is stored prior to shipment, it |
Relevance: |
The detection of endomysial antibodiesaids in the diagnosis of gluten sensitive enteropathy, i.e. |